<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FRANkVizeum &#187; Mashable</title>
	<atom:link href="http://frankvizeum.com.au/tag/mashable/feed/" rel="self" type="application/rss+xml" />
	<link>http://frankvizeum.com.au</link>
	<description>FRANkVizeum is a creatively-minded media agency designed for a world in transformation.</description>
	<lastBuildDate>Mon, 30 Aug 2010 03:36:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Social Media Quote for the Day</title>
		<link>http://frankvizeum.com.au/2010/02/08/social-media-quote-for-the-day/</link>
		<comments>http://frankvizeum.com.au/2010/02/08/social-media-quote-for-the-day/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:06:22 +0000</pubDate>
		<dc:creator>Dave Lee</dc:creator>
				<category><![CDATA[digitalee]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://frankvizeum.com.au/?p=2637</guid>
		<description><![CDATA[From Mashable&#8217;s article on How Social Media Helps One Small Business Connect with Fans for a Seattle bag business . &#8220;She said the company’s success on social media starts with their bags and that social media tools have given them &#8230; <a href="http://frankvizeum.com.au/2010/02/08/social-media-quote-for-the-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From Mashable&#8217;s article on <a title="FRANkVizeum Mashable article social media" href="http://mashable.com/2010/02/04/social-media-helps-small-business/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29&amp;utm_content=Google+Reader" target="_blank">How Social Media Helps One Small Business Connect with Fans</a> for a Seattle bag business .</p>
<p>&#8220;She said the company’s success on social media starts with their <strong>bags</strong> and that social media tools have given them more powerful ways to connect.&#8221; &#8211; Darcy Gray, vice president at Tom Bihn bags.</p>
<p style="text-align: center;"><img class="aligncenter" title="Frankvizeum Mashable Social Media Tim Binh Bags" src="http://cdn.mashable.com/wp-content/uploads/2010/02/Tom-Bihn-Facebook.jpg" alt="" width="507" height="416" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://frankvizeum.com.au/2010/02/08/social-media-quote-for-the-day/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://frankvizeum.com.au/2010/02/08/social-media-quote-for-the-day/&amp;title=Social+Media+Quote+for+the+Day" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://frankvizeum.com.au/2010/02/08/social-media-quote-for-the-day/&amp;title=Social+Media+Quote+for+the+Day" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://frankvizeum.com.au/2010/02/08/social-media-quote-for-the-day/&amp;t=Social+Media+Quote+for+the+Day" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://frankvizeum.com.au/2010/02/08/social-media-quote-for-the-day/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Social+Media+Quote+for+the+Day+-+http://b2l.me/ae9ynk&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://frankvizeum.com.au/2010/02/08/social-media-quote-for-the-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hard Times In New York Town</title>
		<link>http://frankvizeum.com.au/2009/07/15/hard-times-in-new-york-town/</link>
		<comments>http://frankvizeum.com.au/2009/07/15/hard-times-in-new-york-town/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 03:20:38 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[social communities]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[community manager]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FRANkVizeum]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Mick Jagger]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[PriceWaterhouseCoopers]]></category>
		<category><![CDATA[Rolling Stones]]></category>
		<category><![CDATA[subscription model]]></category>
		<category><![CDATA[TMZ]]></category>
		<category><![CDATA[Wall St Journal]]></category>

		<guid isPermaLink="false">http://frankmedia.com.au/?p=1125</guid>
		<description><![CDATA[Who wants yesterday&#8217;s papers? Who wants yesterday&#8217;s girl? Who wants yesterday&#8217;s papers? Nobody in the world. Mick Jagger from the Rolling Stones wrote this about his ex-girlfriend Chrissie Shrimpton in the 1960&#8242;s &#8211; but today it seems consumers on a &#8230; <a href="http://frankvizeum.com.au/2009/07/15/hard-times-in-new-york-town/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1133" title="NYTimes" src="/wp-content/uploads/2009/07/NYTimes.jpg" alt="NYTimes" width="474" height="396" /></p>
<p><em>Who wants <a href="http://en.wikipedia.org/wiki/Yesterday%27s_Papers">yesterday&#8217;s papers</a>?<br />
Who wants yesterday&#8217;s girl?<br />
Who wants yesterday&#8217;s papers?<br />
Nobody in the world.</em></p>
<p>Mick Jagger from the Rolling Stones wrote this about his ex-girlfriend Chrissie Shrimpton in the 1960&#8242;s &#8211; but today it seems consumers on a wider scale don&#8217;t even want today&#8217;s &#8216;paper&#8217;.  Much has been written about falling readership and the rise of new media, micro-bloggers and so on.  Sharp decreases in ad revenue, job losses and tangible changes in media consumption have also left <a href="http://www.twitter.com/TheIndyDebate">The Independent Newspaper </a>in the UK asking (in a very funky, interactive way) <a href="http://www.independent.co.uk/news/media/press/what-next-for-newspapers-1730951.html">&#8220;What next for newspapers?&#8217;.</a></p>
<p>PriceWaterhouseCoopers thinks we should <a href="http://ow.ly/hcrV">stop talking about the death of newspapers and start talking about the rise of news brands</a>. To paraphrase their report, they believe trusted news brands will still hold sway, however the delivery mechanism and interaction with content will be radically different.  Of course, this is already happening.</p>
<p>The <a href="http://www.nytimes.com">New York Times</a> is one such &#8216;traditional&#8217; media outlet grappling with the change.  Their <a href="http://www.facebook.com/nytimes">Facebook </a>(460,000 fans and an immense amount of content), <a href="http://twitter.com/NyTimes">Twitter </a>(1.4m followers on the main channel alone with many other individual channels), and <a href="http://www.nytimes.com/ref/topnews/blog-index.html">blog section</a> (with 70-80 RSS feeds in specific areas of interest) give consumers options to access the media on their own terms &#8211; more opportunities for more people to interact more often.  Fantastic.  I am personally subscribed to a number of their online touchpoints, without needing to pick up a copy of the paper from a Manhattan street vendor.</p>
<p>This process of change raises two questions though &#8211; who manages this new space, and should all this stuff be free?</p>
<p>The first question of management &#8211; NY Times&#8217; appointed Social Media Editor was <a href="http://mashable.com/2009/07/09/social-media-editor/">recently criticised </a>for not being fully immersed in the social media space.  <a href="http://mashable.com/2009/07/09/social-media-editor/">Mashable wondered</a> why <a href="http://twitter.com/nyt_jenpreston">Jennifer Preston</a>, despite her job title, hadn&#8217;t tweeted in over a month (and then the day after the report was posted, why her frequency of posting went through the roof).  <a href="http://mashable.com/2009/07/09/social-media-editor/?dsq=12383230#comment-12383230">Her response</a> was that she was in the process of &#8216;listening&#8217; and working out how she can best bring value to the conversation and most effectively guide her journalists.</p>
<p><a href="http://www.mashable.com">Mashable </a>make a valid point.  Full credit to the NY Times for identifying the need to change and having a red hot go at it &#8211; but how can you be a social media editor and not fully utilise all the tools, participate in the conversation, and learn from inevitable mistakes when starting out?</p>
<p>I imagine an extensive amount of human and technical resource goes into managing the output and content of their social communities, without these consumers helping to pay the bills for their offices, computers, photographers, editors, and quality investigative reporters through newspaper sales and subscriptions (outside of online ad revenues).  And while the paper also &#8216;profits&#8217; from increased user engagement, time spent with brand, and on a number of other metrics,  the second question arises &#8211; should it continue to be free?</p>
<p>NY Times are reconsidering the overall structure of their business model, <a href="http://tech.yahoo.com/blogs/patterson/54447/new-york-times-mulls-5month-online-subscription-fee/">recently asking subscribers</a> if they would be willing to pay for online content.  The <a href="http://online.wsj.com/home-page">Wall Street Journal</a> is already charging US$1.99/week for access to online premium content.  The possibility exists for New York Times to charge $US5 a month to access news/blog/multimedia content online.  They have <a href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=a8GofbbtFf8w">already dabbled in this area</a> &#8211; ending a 2 year experiment in 2007 that generated US$10m annually from premium subscriptions &#8211; which at its peak attracted 200,000 users.</p>
<p>The broader issue is that NY Times is only one publication &#8211; and that this trend can be multiplied across the hundreds and thousands of local and national newspapers globally.  Should all content be free?  Or should we move to a subscription model?  Should this be for all content, or premium content only?  How much is a fair price? And would you consider paying for all news sites?  eg. you would pay US$5 a month for the New York Times content, but not a cent for the<a href="http://www.banburycake.co.uk/"> Banbury Cake</a> newspaper?</p>
<p>The danger of course (which is a frightening thought) is that after all the journalists have disappeared, future news services may be reduced to Today Tonight reports on <a href="http://au.todaytonight.yahoo.com/article/5717850/health/live-20-years-longer-ward-cancer">extending your life by 20 years</a>, <a href="http://www.tmz.com/">celebrity gossip rubbish</a> and popular content on major online portals funded by display advertising.  Is this where we want to be?  Or should we all pitch in and save credible journalism?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://frankvizeum.com.au/2009/07/15/hard-times-in-new-york-town/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://frankvizeum.com.au/2009/07/15/hard-times-in-new-york-town/&amp;title=Hard+Times+In+New+York+Town" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://frankvizeum.com.au/2009/07/15/hard-times-in-new-york-town/&amp;title=Hard+Times+In+New+York+Town" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://frankvizeum.com.au/2009/07/15/hard-times-in-new-york-town/&amp;t=Hard+Times+In+New+York+Town" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://frankvizeum.com.au/2009/07/15/hard-times-in-new-york-town/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Hard+Times+In+New+York+Town+-+http://b2l.me/afausn&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://frankvizeum.com.au/2009/07/15/hard-times-in-new-york-town/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ben &amp; Jerry&#039;s Excellent Facebook Adventure</title>
		<link>http://frankvizeum.com.au/2009/04/16/ben-jerrys-excellent-facebook-adventure/</link>
		<comments>http://frankvizeum.com.au/2009/04/16/ben-jerrys-excellent-facebook-adventure/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 04:55:21 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[FRANk Crew]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social communities]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[Ben&Jerry's]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fast And The Furious]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://frankmedia.com.au/2009/04/16/ben-jerrys-excellent-facebook-adventure/</guid>
		<description><![CDATA[An interesting article from Mashable! popped up earlier in the week which looked at how some brands are using Facebook to engage consumers. Ben &#38; Jerry&#8217;s, Adobe and the Fast &#38; Furious movie release have all used the network in &#8230; <a href="http://frankvizeum.com.au/2009/04/16/ben-jerrys-excellent-facebook-adventure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="n74100576336_2306644_1123753.jpg" href="/wp-content/uploads/2009/04/n74100576336_2306644_1123753.jpg"><img src="/wp-content/uploads/2009/04/n74100576336_2306644_1123753.jpg" alt="n74100576336_2306644_1123753.jpg" /></a></p>
<p>An interesting article from <a href="http://mashable.com/2009/04/13/facebook-brand-marketers/">Mashable!</a> popped up earlier in the week which looked at how some brands are using <a href="http://www.facebook.com">Facebook</a> to engage consumers.</p>
<p><a href="http://www.benjerry.com/flavors/our-flavors/#">Ben &amp; Jerry&#8217;s</a>, <a href="http://www.adobe.com/">Adobe </a>and the <a href="http://www.fastandfuriousmovie.net/">Fast &amp; Furious</a> movie release have all used the network in an effective manner recently as part of their overall brand strategy, the results of which are now being promoted on <a href="http://www.facebook.com/marketing">Facebook&#8217;s Marketing Solutions</a> .  The page is complete with case studies from the above brands, tips and how-tos, and discussion with marketers on how to get the best out of the site.</p>
<p><a href="http://www.adobe.com">Adobe </a>engaged design students with a <a href="http://www.facebook.com/note.php?note_id=81353312216&amp;ref=mf">&#8216;real or fake&#8217; photography campaign</a> using their Photoshop tool, to promote substantial discounts on their software that they were offering this target group.  The campaign registered outstanding levels of interaction that eventually translated to sales.</p>
<p>By adding unique content about the new <a href="http://www.fastandfuriousmovie.net/">Fast &amp; Furious </a>movie to <a href="http://www.facebook.com/marketing#/VinDiesel?ref=mf">Vin Diesel&#8217;s fan page</a>, the star added an additional 1million fans in a couple of weeks, helping the film register a strong box office result.  <a href="http://www.facebook.com/note.php?note_id=78733947216&amp;ref=mf"></a></p>
<p><a href="http://www.facebook.com/note.php?note_id=78733947216&amp;ref=mf">Ben &amp; Jerry&#8217;s</a> enabled users to share fun and personalised content with their friends about their favourite Ben &amp; Jerry&#8217;s flavours, published in their news feed.</p>
<p>Since the rise in popularity of online social media, commentators have been speculating on how sites such as <a href="http://www.twitter.com">Twitter </a>and <a href="http://www.facebook.com">Facebook</a> will &#8216;monetise&#8217; their growth in user base, like <a href="http://www.google.com.au">Google </a>did with search engine marketing.  Many brands have also struggled to come to terms with how they should position their brand on these networks.</p>
<p>With any social media play (and like the examples above),  the primary objective must be to add value for the consumer; offering more opportunities for consumers to engage with the brand, where, when, and how they want to.  This can only start from having a social media strategy that understands the consumer, the market the brand operates in, and how best they can add value to the consumer on an ongoing basis.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://frankvizeum.com.au/2009/04/16/ben-jerrys-excellent-facebook-adventure/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://frankvizeum.com.au/2009/04/16/ben-jerrys-excellent-facebook-adventure/&amp;title=Ben+%26amp%3B+Jerry%26%23039%3Bs+Excellent+Facebook+Adventure" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://frankvizeum.com.au/2009/04/16/ben-jerrys-excellent-facebook-adventure/&amp;title=Ben+%26amp%3B+Jerry%26%23039%3Bs+Excellent+Facebook+Adventure" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://frankvizeum.com.au/2009/04/16/ben-jerrys-excellent-facebook-adventure/&amp;t=Ben+%26amp%3B+Jerry%26%23039%3Bs+Excellent+Facebook+Adventure" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://frankvizeum.com.au/2009/04/16/ben-jerrys-excellent-facebook-adventure/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Ben+%26amp%3B+Jerry%26%23039%3Bs+Excellent+Facebook+Adventure+-+http://b2l.me/afa9wp&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://frankvizeum.com.au/2009/04/16/ben-jerrys-excellent-facebook-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 6/25 queries in 0.079 seconds using disk
Object Caching 376/681 objects using disk

Served from: frankvizeum.com.au @ 2010-09-09 12:22:36 -->