<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FRANkVizeum &#187; telstra</title>
	<atom:link href="http://frankvizeum.com.au/tag/telstra/feed/" rel="self" type="application/rss+xml" />
	<link>http://frankvizeum.com.au</link>
	<description>FRANkVizeum is a creatively-minded media agency designed for a world in transformation.</description>
	<lastBuildDate>Mon, 30 Aug 2010 03:36:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Social business strategy &#8211; Telstra&#039;s social media survey is a step in the right direction</title>
		<link>http://frankvizeum.com.au/2009/10/21/social-business-strategy-telstras-social-media-survey-is-a-step-in-the-right-direction/</link>
		<comments>http://frankvizeum.com.au/2009/10/21/social-business-strategy-telstras-social-media-survey-is-a-step-in-the-right-direction/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 00:49:38 +0000</pubDate>
		<dc:creator>Tamir</dc:creator>
				<category><![CDATA[Tamir]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business strategy company]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social survey]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[telstra]]></category>

		<guid isPermaLink="false">http://frankvizeum.com.au/?p=2112</guid>
		<description><![CDATA[After experimenting with brochure blog: &#8220;Now we are talking&#8221; Telstra is finally taking the time to do something they rarely do well: Listen. After following their tweet above, I&#8217;ve reached a social survey page and was asked to answer these &#8230; <a href="http://frankvizeum.com.au/2009/10/21/social-business-strategy-telstras-social-media-survey-is-a-step-in-the-right-direction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Telstra social strategy survey on twitter " href="http://twitter.com/Telstra" target="_blank"><img class="size-full wp-image-2129" title="telstra" src="/wp-content/uploads/2009/10/telstra.jpg" alt="Telstra social business strategy - brand strategy company" width="592" height="141" /></a></p>
<p>After experimenting with brochure blog: <a title="Telstra's now we are NOT talking blog" href="http://www.nowwearetalking.com.au/index.html" target="_blank">&#8220;Now we are talking&#8221;</a> Telstra is finally taking the time to do something they rarely do well: <strong>Listen</strong>. After following their tweet above, I&#8217;ve reached a <a title="social business strategy for telstra" href="http://www.telstrablogfeedback.com.au/telstra-social-media-survey/" target="_blank">social survey page</a> and was asked to answer these questions:</p>
<p>1. Which of the following best describes your relationship to Telstra?<br />
2. How did you find out about this survey?<br />
3. Have you ever interacted with Telstra through the following social media sites?<br />
4. How likely are you to prefer the Telstra brand as a result of interacting with Telstra through the above mentioned social media sites?<br />
5. On a scale of 0 to 10, how likely is it that you would recommend Telstra services to a friend or colleague?<br />
6. How often do you engage in social media?<br />
7. What are your favorite websites, blogs or community forums for reading or commenting on the following topics?<br />
8. Please rate your level of interest on the following topics (1= very interested, 5= not interested at all)<br />
9. If you could ask any one question to Telstra’s senior leadership team, what would it be?<br />
10. Thank you for taking the time to fill out the survey. We greatly appreciate it!<br />
If you would like to receive a small token of our appreciation for completing the survey, please provide your email below. ( I will let you know about this mystery small token when I&#8217;ll get it)</p>
<p>This is the first thing I like from Telstra in a long time. I like the survey, the questions, the tone of Scott on twitter. Lets hope they get it right this time.</p>
<p>I was blogging about <a title="Social media as business strategy" href="http://frankvizeum.com.au/tag/advertising/" target="_blank">taking this kind of approach to social media</a>, treating it as a <strong>business strategy</strong> not a marketing add-on. This is <a title="social media strategy" href="http://frankvizeum.com.au/tag/online-strategy/" target="_blank">the process we take with our clients</a> who are interested in a <strong>social media solution</strong>.</p>
<p>To find out more about social media you&#8217;re invited to <a title="FRANkademy social media startegy session" href="http://frankvizeum.com.au/frankademy/" target="_blank">RSVP to our final free social media session + drinks</a> FRANkademy on the 30th October.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://frankvizeum.com.au/2009/10/21/social-business-strategy-telstras-social-media-survey-is-a-step-in-the-right-direction/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://frankvizeum.com.au/2009/10/21/social-business-strategy-telstras-social-media-survey-is-a-step-in-the-right-direction/&amp;title=Social+business+strategy+-+Telstra%26%23039%3Bs+social+media+survey+is+a+step+in+the+right+direction" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://frankvizeum.com.au/2009/10/21/social-business-strategy-telstras-social-media-survey-is-a-step-in-the-right-direction/&amp;title=Social+business+strategy+-+Telstra%26%23039%3Bs+social+media+survey+is+a+step+in+the+right+direction" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://frankvizeum.com.au/2009/10/21/social-business-strategy-telstras-social-media-survey-is-a-step-in-the-right-direction/&amp;t=Social+business+strategy+-+Telstra%26%23039%3Bs+social+media+survey+is+a+step+in+the+right+direction" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://frankvizeum.com.au/2009/10/21/social-business-strategy-telstras-social-media-survey-is-a-step-in-the-right-direction/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Social+business+strategy+-+Telstra%26%23039%3Bs+social+media+survey+is+a+step+in+the+r%5B..%5D+-+http://b2l.me/afawks&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://frankvizeum.com.au/2009/10/21/social-business-strategy-telstras-social-media-survey-is-a-step-in-the-right-direction/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>7 ways brands miss out when they lack social strategy</title>
		<link>http://frankvizeum.com.au/2009/10/15/7-ways-brands-miss-out-when-they-lack-social-strategy/</link>
		<comments>http://frankvizeum.com.au/2009/10/15/7-ways-brands-miss-out-when-they-lack-social-strategy/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 23:21:53 +0000</pubDate>
		<dc:creator>Tamir</dc:creator>
				<category><![CDATA[FRANkademy]]></category>
		<category><![CDATA[Tamir]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[bigpond]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social business strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social strategy]]></category>
		<category><![CDATA[telstra]]></category>
		<category><![CDATA[zappos]]></category>

		<guid isPermaLink="false">http://frankvizeum.com.au/?p=2025</guid>
		<description><![CDATA[Many brands are already using online to the max. A combined effort of search, content and social profiles can get your website noticed, talked about and shared. But maybe social media isn&#8217;t for everyone? I believe this is what&#8217;s happening &#8230; <a href="http://frankvizeum.com.au/2009/10/15/7-ways-brands-miss-out-when-they-lack-social-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many brands are already using online to the max. A combined effort of search, content and social profiles can get your website noticed, talked about and shared. But maybe <a title="Is social media for everyone?" href="http://frankvizeum.com.au/2009/10/13/is-social-media-for-everyone/" target="_blank"><strong>social media</strong> isn&#8217;t for everyone?</a></p>
<p>I believe this is what&#8217;s happening while you sit on the fence:</p>
<p><strong>1. Your competitors are moving in and away</strong> &#8211; Are your competitors on twitter yet? It&#8217;s safe to say one of them is already using these tools. It means that they&#8217;re getting the following and attention that could have been yours. They&#8217;re also becoming more advanced, knowledgeable and familiar with future tools and marketing techniques making the gap between you even bigger.</p>
<p><strong>2. No investment means no return</strong> &#8211; Do you own assets or are you paying rent? When no investment is made in the social space and all you do is pay for traffic the only return you see is the return you paid for. Social media is an asset. It GROWS in value. It means your money is invested rather than spent. Two years after starting this blog many of our new business prospects find us online without us paying a single dollar on search.</p>
<p><strong>3. Missing out on  word of mouth and traffic</strong> &#8211; Do you have an opinion about your industry? Do you have specific knowledge you can share that will help people? If the answer is yes then you have two options. Talk to people at bbq&#8217;s, networking events and elevators or  choose to do the same thing online. Social media is conversation. It&#8217;s a place for you to demonstrate value, teach, help and foster an interaction between your customers. <a title="Zappos happy customer blogs" href="http://www.whatsnextblog.com/archives/2008/04/why_i_heart_zappos_more_and_more_all_the_time.asp" target="_blank">You&#8217;ll be surprised how powerful one post can be</a>. Social sites are also the top traffic referring sites: <a title="facebook as a traffic source" href="http://mashable.com/2009/10/06/study-traffic-sources/" target="_blank">20% is the amount of loyal traffic Facebook brings in as a referring site, making it the most valuable source of traffic</a>.</p>
<p><strong>4. Spending resource and money</strong> &#8211; Research, customer service and product testing cost a lot of money. What if you can reduce this cost by 10%? How about using the resources you have in a way that saves time? Social media is a great <a title="brandwars crowdsourcing " href="http://www.brandwars.com.au/brandwars.php" target="_blank">research</a>, testing and <a title="BigPond team customer service on twitter" href="http://twitter.com/BigPondTeam" target="_blank">customer service tool</a>. Take a look and discover <a title="search your brand on twitter" href="http://search.twitter.com/" target="_blank">what people are saying about your brand right now?</a></p>
<p><strong>5. Internal communication, education and innovation suffers</strong> &#8211; How many of your employees are on social networks? How many of them are encouraged to talk about you online and have the tools to do so? It&#8217;s safe to say most of the people you work with have a presence on at least one social network. If you&#8217;re not in it you&#8217;re missing out on them communicating and sharing your brand with others. You&#8217;re also not providing self expression on the company blog or the opportunity to learn from others in the company. Innovation is a word that comes up a lot when talking about business advantage &#8211; when there is no place to communicate ideas and opinions in the company, it takes longer to innovate.</p>
<p><strong>6. Missing out on talent</strong> &#8211; Every business needs to get young talent in. Most of them now communicate online and use these tools for work. If you don&#8217;t have a  social media play you might be missing out on the best talent out there.  The last three people employed by FRANkVizeum came from a social network/blog interaction. Our positions are usually posted on twitter and linkedin which makes the process of finding the right person a lot easier (and cheaper).</p>
<p><strong>7. Not fishing for  knowledge</strong> &#8211; The internet (i can&#8217;t believe i&#8217;m writing this but hey) is an ocean of knowledge. But you need to talk to the fisherman to catch the best fishes. Other people in social mediums are fishing constantly and if you&#8217;re not there you&#8217;re not enjoying the most up to date knowledge available. If you&#8217;d like to know more about social media and how to start a social business strategy you&#8217;re invited to <a title="FRANkademy social bussiness strategy" href="http://frankvizeum.com.au/frankademy/" target="_blank">RSVP for the last FRANkademy for 2009</a>.</p>
<p>What do you think? Are these points valid? Do you have any other examples for the cost of inaction?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://frankvizeum.com.au/2009/10/15/7-ways-brands-miss-out-when-they-lack-social-strategy/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://frankvizeum.com.au/2009/10/15/7-ways-brands-miss-out-when-they-lack-social-strategy/&amp;title=7+ways+brands+miss+out+when+they+lack+social+strategy" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://frankvizeum.com.au/2009/10/15/7-ways-brands-miss-out-when-they-lack-social-strategy/&amp;title=7+ways+brands+miss+out+when+they+lack+social+strategy" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://frankvizeum.com.au/2009/10/15/7-ways-brands-miss-out-when-they-lack-social-strategy/&amp;t=7+ways+brands+miss+out+when+they+lack+social+strategy" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://frankvizeum.com.au/2009/10/15/7-ways-brands-miss-out-when-they-lack-social-strategy/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=7+ways+brands+miss+out+when+they+lack+social+strategy+-+http://b2l.me/afa2d2&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://frankvizeum.com.au/2009/10/15/7-ways-brands-miss-out-when-they-lack-social-strategy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social business strategy &#8211; Can your customer service be part of your marketing?</title>
		<link>http://frankvizeum.com.au/2009/09/30/social-business-strategy-can-your-customer-service-be-part-of-your-marketing/</link>
		<comments>http://frankvizeum.com.au/2009/09/30/social-business-strategy-can-your-customer-service-be-part-of-your-marketing/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 00:23:50 +0000</pubDate>
		<dc:creator>Tamir</dc:creator>
				<category><![CDATA[Tamir]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[word of mouth]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social business strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[telstra]]></category>
		<category><![CDATA[zappos]]></category>

		<guid isPermaLink="false">http://frankvizeum.com.au/?p=1880</guid>
		<description><![CDATA[1234 Telstra assist ridiculous ad is made even more ridiculous after you try the service. This Saturday I called the 1234 number in distress. I wanted to get phone numbers of clinics near my area as I was searching for &#8230; <a href="http://frankvizeum.com.au/2009/09/30/social-business-strategy-can-your-customer-service-be-part-of-your-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Telstra &quot;now were talking&quot; blog is dead. let them know what you think about it" href="http://www.nowwearetalking.com.au/index.html" target="_blank"><img class="size-full wp-image-1884 alignnone" style="margin-left: 10px; margin-right: 10px;" title="The &quot;Sock&quot; will answer your call. " src="/wp-content/uploads/2009/09/phpJizPunAM.jpg" alt="phpJizPunAM" hspace="10" width="225" height="134" align="left" /></a></p>
<p>1234 Telstra assist ridiculous ad is made even more ridiculous after you try the service. This Saturday I called the 1234 number in distress. I wanted to get phone numbers of clinics near my area as I was searching for a doctor (I was offline for a few hours so couldn&#8217;t do this properly). The pleasant operator told me of several clinics in my area. When I asked for the numbers she said she could only give me one number per call. One number out of 5-6 options. I felt like I was just put in prison with one phone call to make. After picking one clinic randomly and calling the number I realised I got to the Massage clinic. A Massage clinic when I was looking for a doctor. 1234 couldn&#8217;t even tell me this number wasn&#8217;t what I was looking for. It&#8217;s such a shame this important service makes you feel you&#8217;re talking to a sock and I wish Telstra will learn from some smart people <a title="Post about social media and marketing" href="http://frankvizeum.com.au/2009/07/01/frankvizeums-three-step-earned-media-strategy-or-why-cant-we-have-a-customer-service-campaign/">at the end of this post</a> and a bit from Zappos.</p>
<p><a title="zappos culture - great customer service and marketing in action" href="http://twitter.zappos.com/" target="_blank"><img class="alignnone size-full wp-image-1908" title="zappos-heros-poster" src="/wp-content/uploads/2009/09/zappos-heros-poster1.jpg" alt="zappos-heros-poster" hspace="10" width="228" height="322" align="right" /></a></p>
<p>Zappos was sold to amazon a few weeks ago for around $900 million. Why did Amazon paid so much for it? it wasn&#8217;t for the distribution channels, for the stock or for the technology. It was for a secret sauce &#8211; their <strong>culture</strong>. Zappos has an amazing customer service department which provides word of mouth in abundance. People hear about Zappos from other people. People also hear and talk to Zappos on <a title="zappos twitter feed" href="http://twitter.zappos.com/" target="_blank">their Twitter account</a> &#8211; this is a feed from all their employees who tweet (more than 400). Oh and <a title="Tony Hsieh zappos CEO twitter account" href="http://twitter.com/zappos" target="_blank">Tony Hsieh, Zappos CEO has more than one million followers on twitter</a> &#8211; Maybe there is a relation between number of followers on twitter/employees twittering and business worth? <img src='http://frankvizeum.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Who do you think is the most advanced and friendliest customer service company/brand in Australia? Who do you think deserve an &#8220;Australian customer service&#8221; award?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://frankvizeum.com.au/2009/09/30/social-business-strategy-can-your-customer-service-be-part-of-your-marketing/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://frankvizeum.com.au/2009/09/30/social-business-strategy-can-your-customer-service-be-part-of-your-marketing/&amp;title=Social+business+strategy+-+Can+your+customer+service+be+part+of+your+marketing%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://frankvizeum.com.au/2009/09/30/social-business-strategy-can-your-customer-service-be-part-of-your-marketing/&amp;title=Social+business+strategy+-+Can+your+customer+service+be+part+of+your+marketing%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://frankvizeum.com.au/2009/09/30/social-business-strategy-can-your-customer-service-be-part-of-your-marketing/&amp;t=Social+business+strategy+-+Can+your+customer+service+be+part+of+your+marketing%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://frankvizeum.com.au/2009/09/30/social-business-strategy-can-your-customer-service-be-part-of-your-marketing/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Social+business+strategy+-+Can+your+customer+service+be+part+of+your+marketing%3F+-+http://b2l.me/afa25b&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://frankvizeum.com.au/2009/09/30/social-business-strategy-can-your-customer-service-be-part-of-your-marketing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 6/23 queries in 0.017 seconds using disk
Object Caching 393/714 objects using disk

Served from: frankvizeum.com.au @ 2010-09-09 12:12:03 -->